Vehicle Fitment Guide
| Make | Model | Series | Variant | Start Year | End Year |
|---|---|---|---|---|---|
| Isuzu | D-Max | TFR,TFS Platform/Chassis 1.9 DDI | RWD Diesel 1.9L 4cyl 110kW RZ4E-TC | 2021 | 2025 |
| Isuzu | D-Max | TFR,TFS Platform/Chassis 3.0 CRDi | RWD Diesel 3.0L 4cyl 130kW 4JJ1-TC | 2012 | 2020 |
| Isuzu | D-Max | TFR,TFS Platform/Chassis 3.0 CRDi 4x4 | AWD Diesel 3.0L 4cyl 130kW 4JJ1-TC | 2012 | 2020 |
| Isuzu | D-Max | TFR,TFS Platform/Chassis 3.0 DDI | RWD Diesel 3.0L 4cyl 140kW 4JJ3-TCX | 2020 | 2025 |
| Isuzu | D-Max | TFR,TFS Platform/Chassis 3.0 DDI 4x4 | AWD Diesel 3.0L 4cyl 140kW 4JJ3-TCX | 2020 | 2025 |
| Isuzu | D-Max | TFR,TFS Ute 1.9 DDI (TFR87J, TFR87) | RWD Diesel 1.9L 4cyl 110kW RZ4E-TC | 2019 | 2025 |
| Isuzu | D-Max | TFR,TFS Ute 3.0 CRDi (TFR85J) | RWD Diesel 3.0L 4cyl 130kW 4JJ1-TC | 2012 | 2020 |
| Isuzu | D-Max | TFR,TFS Ute 3.0 CRDi 4x4 (TFS85J) | AWD Diesel 3.0L 4cyl 130kW 4JJ1-TC | 2012 | 2020 |
| Isuzu | D-Max | TFR,TFS Ute 3.0 DDI 4x4 | AWD Diesel 3.0L 4cyl 140kW 4JJ3-TCX | 2020 | 2025 |
| Isuzu | MU-X | TFS,TFR SUV 3.0 Ddi | RWD Diesel 3.0L 4cyl 140kW 4JJ3-TCX | 2021 | 2025 |
| Isuzu | MU-X | TFS,TFR SUV 3.0 Ddi 4x4 | AWD Diesel 3.0L 4cyl 140kW 4JJ3-TCX | 2021 | 2025 |
SCENTED BREEZE™ CABIN AIR FILTERS
Clean & Fresh Air With Every Drive
Scented Breeze™ Cabin Air Filters are designed to clean and refresh the air entering your vehicle's cabin, combining advanced filtration with patented fragrance technology. Trusted by Australian drivers for over a decade, this top-rated cabin air filter delivers consistently clean air and reliable performance in every condition, backed by an Australian warranty for peace of mind.
Filtration & Carbon-activated Defense
Uses premium media to capture dust, pollen, smog, and mould spores, ensuring clean, breathable air without compromising your HVAC system. Enhanced with carbon-activated variants where available, it neutralises pollutants and odours, reducing allergenic risks for a consistently comfortable cabin.
OEM Compliant
Engineered to meet strict OEM specifications, these cabin air filters guarantee compatibility and seamless integration with your vehicle. This commitment protects your vehicle’s warranty, providing both performance and reliability.
Scented Breeze™ Technology
Featuring a patented fragrance technology, the filter releases a subtle floral fragrance for up to 5 months. This innovation naturally masks unwanted odours, transforming every drive into a refreshing and enjoyable experience.
Specifications
| Key Feature | |
|---|---|
| Features |
|
| General | |
|---|---|
| Brand | Scented Breeze |
| Classic Part | No |
| Part Number | GTCA423 |
| Part Position | Front |
| Performance Part | No |
| Quantity in Carton | 40 |
| Quantity in Package | 1 |
| Service Interval (whichever comes first) | 20000KM to 24000KM or 12 Month |
| Warranty | Yes |
| Product Dimensions | |
|---|---|
| Item Diameter (mm) | Not Applicable |
| Item Height (mm) | 28 |
| Item Length (mm) | 220 |
| Item Width (mm) | 190 |
| Package Dimensions | |
|---|---|
| Package Height (mm) | 33 |
| Package Length (mm) | 230 |
| Package Width (mm) | 200 |
| Interchangeable With | |
|---|---|
| MANN No. | Not Applicable |
| OEM No. | 8955564500, 5876150550, 1K0461148 |
| Ryco No. | RCA423M |
| Sakura No. | CAC-15020 |
| Wesfil No. | WACF0316 |
| Filter Specifications | |
|---|---|
| Carbon Activated | No |
| Items Included | Cover |
| Material | Paper |
| Mounting Style | Clamp-On |